Butternut Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
11.3
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 25°F | 28°F | 30°F | 32°F | 33°F | 32°F | 33°F | 33°F | 31°F | 27°F | 24°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F |
| Feels Like | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 12°F | 13°F | 13°F | 16°F | 18°F | 21°F | 23°F | 26°F | 25°F | 26°F | 26°F | 25°F | 21°F | 18°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 20°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 89% | 76% | 75% | 86% | 81% | 78% | 76% | 70% | 9% | 13% | 11% | 9% | 9% | 8% | 6% | 8% | 11% | 33% | 45% | 40% | 53% | 77% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 35% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 88% | 87% | 89% | 91% | 92% | 94% | 94% | 95% | 95% | 95% | 94% | 92% | 90% | 90% | 93% | 95% | 95% | 92% | 91% | 94% | 96% | 96% | 95% | 95% | 94% | 92% | 90% | 89% | 88% | 87% | 87% | 89% | 88% | 89% | 96% | 96% | 96% | 98% | 100% | 94% | 92% | 91% | 92% | 88% | 86% | 91% |
| Dew Point | 19°F | 19°F | 18°F | 18°F | 18°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 16°F | 17°F | 21°F | 25°F | 28°F | 30°F | 31°F | 32°F | 31°F | 29°F | 25°F | 23°F | 22°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 26°F | 27°F | 27°F | 27°F | 30°F | 32°F | 32°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 30°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.77" | 29.74" | 29.68" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.47" | 29.44" | 29.44" | 29.44" | 29.41" | 29.38" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.5" |
| Wind Speed | 11.3 mph | 11 mph | 11.3 mph | 11.1 mph | 10.9 mph | 11.2 mph | 9.9 mph | 9.1 mph | 8.8 mph | 8 mph | 8.4 mph | 8.7 mph | 9.4 mph | 10.8 mph | 11 mph | 10.5 mph | 9.8 mph | 9.3 mph | 8.4 mph | 7.8 mph | 7.1 mph | 5 mph | 5.1 mph | 5.5 mph | 6.2 mph | 5.9 mph | 5.8 mph | 6.4 mph | 6.9 mph | 7.8 mph | 8 mph | 8.8 mph | 8.3 mph | 8.7 mph | 9 mph | 10.4 mph | 9.1 mph | 10 mph | 10.5 mph | 11.6 mph | 11 mph | 13.3 mph | 14.1 mph | 12.9 mph | 12.2 mph | 13.3 mph | 13.2 mph | 11.4 mph |
| Wind Direction |
![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 261° W | ![]() 265° W | ![]() 263° W | ![]() 261° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 267° W | ![]() 269° W | ![]() 269° W | ![]() 270° W | ![]() 272° W | ![]() 271° W | ![]() 263° W | ![]() 246° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 206° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 235° SW | ![]() 253° WSW | ![]() 260° W | ![]() 268° W | ![]() 270° W | ![]() 278° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
25 °F
|
19 °F
|
100% |
84% |
|
Monday
Jan 12 |
Clear |
33 °F
|
20 °F
|
80% |
93% |
|
Tuesday
Jan 13 |
Snow |
34 °F
|
26 °F
|
100% |
100% |
|
Wednesday
Jan 14 |
Snow |
24 °F
|
6 °F
|
100% |
86% |
|
Thursday
Jan 15 |
Clouds |
18 °F
|
-2 °F
|
0% |
78% |
|
Friday
Jan 16 |
Snow |
28 °F
|
16 °F
|
100% |
89% |
|
Saturday
Jan 17 |
Snow |
11 °F
|
-3 °F
|
100% |
83% |
|
Sunday
Jan 18 |
Snow |
2 °F
|
-5 °F
|
20% |
82% |
|
Monday
Jan 19 |
Snow |
12 °F
|
-1 °F
|
100% |
79% |
|
Tuesday
Jan 20 |
Snow |
10 °F
|
-4 °F
|
100% |
89% |
|
Wednesday
Jan 21 |
Clouds |
2 °F
|
-17 °F
|
0% |
89% |
|
Thursday
Jan 22 |
Snow |
11 °F
|
-4 °F
|
29% |
79% |
|
Friday
Jan 23 |
Clouds |
11 °F
|
-8 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Clouds |
13 °F
|
-6 °F
|
0% |
87% |
|
Sunday
Jan 25 |
Snow |
17 °F
|
3 °F
|
100% |
83% |
|
Monday
Jan 26 |
Clouds |
10 °F
|
-6 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Butternut Lake News Butternut Lake Photos Butternut Lake Videos |

Login





















